
SORF
Description
| SORF Pipe Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Reducing Slip On Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 SORF Flange |
| ASME B16.5 Slip On Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Reducing Slip On Flange |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar SORF Pipe Flanges |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar Flat Face Slip On Flange |
| Most common types of Stainless Steel Slip On Flange | Forged / Threaded / Screwed / Plate |
| SORF Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Raised Face Slip On Flange |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Slip On Flange |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Production technique | · Forged, Heat treated and machined |
| SORF Pipe Flanges Uses & application | · Petrochemicals and acids.
· Heavy oil refineries. · Nuclear power (mostly seamless). · Bitumen upgraders. |